Usage Statistics for catchthestars.com

Summary Period: December 2024
Generated 01-Jan-2025 00:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 688
Total Files 82
Total Pages 573
Total Visits 276
Total KBytes 3542
Total Unique Sites 149
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 48
. Avg Max
Hits per Hour 9 51
Hits per Day 229 392
Files per Day 27 42
Pages per Day 191 311
Sites per Day 49 91
Visits per Day 92 185
KBytes per Day 1181 1599
Hits by Response Code
Undefined response code 0.15% 1
Code 200 - OK 11.92% 82
Code 400 - Bad Request 0.15% 1
Code 403 - Forbidden 41.57% 286
Code 404 - Not Found 45.64% 314
Code 502 - Bad Gateway 0.58% 4

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
29 75 10.90% 9 10.98% 64 11.17% 50 18.12% 46 30.87% 445 12.57%
30 392 56.98% 42 51.22% 311 54.28% 185 67.03% 91 61.07% 1498 42.29%
31 221 32.12% 31 37.80% 198 34.55% 42 15.22% 51 34.23% 1599 45.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 35 5.09% 1 4 4.88% 9 27 4.71% 49 148 4.19%
1 8 26 3.78% 0 2 2.44% 7 21 3.66% 44 133 3.75%
2 8 24 3.49% 0 2 2.44% 7 21 3.66% 12 36 1.02%
3 12 38 5.52% 2 7 8.54% 11 34 5.93% 98 293 8.26%
4 9 29 4.22% 0 1 1.22% 9 27 4.71% 7 21 0.60%
5 11 33 4.80% 0 2 2.44% 9 29 5.06% 39 116 3.28%
6 7 21 3.05% 0 2 2.44% 5 17 2.97% 12 36 1.00%
7 9 28 4.07% 0 0 0.00% 7 22 3.84% 2 5 0.15%
8 11 34 4.94% 1 5 6.10% 9 29 5.06% 87 260 7.35%
9 11 33 4.80% 1 3 3.66% 10 31 5.41% 44 132 3.73%
10 12 37 5.38% 0 2 2.44% 11 35 6.11% 7 21 0.59%
11 7 22 3.20% 1 4 4.88% 6 18 3.14% 119 357 10.09%
12 4 12 1.74% 0 1 1.22% 3 10 1.75% 38 114 3.23%
13 3 9 1.31% 0 0 0.00% 1 5 0.87% 1 2 0.05%
14 3 10 1.45% 0 2 2.44% 2 7 1.22% 43 130 3.66%
15 4 13 1.89% 0 1 1.22% 3 11 1.92% 0 1 0.02%
16 5 16 2.33% 1 5 6.10% 5 16 2.79% 86 257 7.25%
17 6 18 2.62% 1 3 3.66% 1 4 0.70% 49 147 4.15%
18 9 29 4.22% 2 6 7.32% 3 9 1.57% 130 389 10.98%
19 5 16 2.33% 1 4 4.88% 2 6 1.05% 22 66 1.86%
20 7 23 3.34% 2 7 8.54% 6 19 3.32% 38 115 3.24%
21 16 48 6.98% 1 3 3.66% 15 45 7.85% 77 231 6.53%
22 14 44 6.40% 3 9 10.98% 14 43 7.50% 50 150 4.24%
23 30 90 13.08% 2 7 8.54% 29 87 15.18% 127 382 10.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 82 11.92% 3444 97.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 82 11.92% 3444 97.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 82 11.92% 249 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 82 11.92% 255 100.00% /

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 107 15.55% 0 0.00% 20 0.58% 4 1.45% 4.227.36.0
2 40 5.81% 4 4.88% 0 0.00% 4 1.45% 18.224.150.236
3 30 4.36% 3 3.66% 0 0.00% 3 1.09% 18.222.203.194
4 21 3.05% 0 0.00% 4 0.12% 9 3.26% 185.191.171.11
5 20 2.91% 3 3.66% 340 9.60% 1 0.36% 139.99.241.181
6 20 2.91% 2 2.44% 0 0.00% 2 0.72% 18.191.87.229
7 20 2.91% 2 2.44% 0 0.00% 2 0.72% 18.191.88.170
8 16 2.33% 1 1.22% 115 3.25% 1 0.36% 159.65.143.122
9 14 2.03% 14 17.07% 223 6.30% 4 1.45% 4.227.36.37
10 11 1.60% 0 0.00% 2 0.06% 8 2.90% 85.208.96.198
11 10 1.45% 0 0.00% 2 0.05% 7 2.54% 185.191.171.2
12 10 1.45% 0 0.00% 2 0.05% 8 2.90% 185.191.171.4
13 10 1.45% 0 0.00% 2 0.05% 4 1.45% 85.208.96.199
14 10 1.45% 0 0.00% 2 0.05% 6 2.17% 85.208.96.212
15 9 1.31% 0 0.00% 2 0.05% 6 2.17% 185.191.171.10
16 9 1.31% 0 0.00% 2 0.05% 8 2.90% 185.191.171.15
17 9 1.31% 0 0.00% 2 0.05% 6 2.17% 85.208.96.204
18 8 1.16% 0 0.00% 2 0.04% 5 1.81% 185.191.171.13
19 8 1.16% 0 0.00% 2 0.04% 5 1.81% 185.191.171.9
20 8 1.16% 0 0.00% 2 0.04% 6 2.17% 85.208.96.196
21 8 1.16% 0 0.00% 2 0.04% 7 2.54% 85.208.96.203
22 8 1.16% 0 0.00% 2 0.04% 5 1.81% 85.208.96.206
23 8 1.16% 0 0.00% 2 0.04% 5 1.81% 85.208.96.208
24 8 1.16% 0 0.00% 2 0.04% 5 1.81% 85.208.96.209
25 7 1.02% 0 0.00% 1 0.04% 5 1.81% 185.191.171.3
26 7 1.02% 0 0.00% 1 0.04% 5 1.81% 185.191.171.8
27 7 1.02% 0 0.00% 1 0.04% 4 1.45% 85.208.96.195
28 7 1.02% 0 0.00% 1 0.04% 5 1.81% 85.208.96.197
29 6 0.87% 0 0.00% 1 0.03% 3 1.09% 185.191.171.12
30 6 0.87% 0 0.00% 1 0.03% 4 1.45% 185.191.171.14

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 2.91% 3 3.66% 340 9.60% 1 0.36% 139.99.241.181
2 6 0.87% 3 3.66% 337 9.52% 2 0.72% 94.103.90.150
3 4 0.58% 2 2.44% 225 6.35% 2 0.72% 34.73.206.133
4 4 0.58% 2 2.44% 225 6.35% 2 0.72% 34.74.56.155
5 14 2.03% 14 17.07% 223 6.30% 4 1.45% 4.227.36.37
6 16 2.33% 1 1.22% 115 3.25% 1 0.36% 159.65.143.122
7 2 0.29% 1 1.22% 112 3.17% 1 0.36% 103.109.193.204
8 2 0.29% 1 1.22% 112 3.17% 1 0.36% 103.152.112.157
9 2 0.29% 1 1.22% 112 3.17% 1 0.36% 178.171.89.96
10 2 0.29% 1 1.22% 112 3.17% 1 0.36% 185.105.102.189

Top 10 of 10 Total Referrers
# Hits Referrer
1 654 95.06% - (Direct Request)
2 14 2.03% http://catchthestars.com/contact-us-1/
3 10 1.45% http://catchthestars.com/
4 2 0.29% catchthestars.com
5 2 0.29% https://tambonsamed.go.th/index.php
6 2 0.29% https://www.tambonsamed.go.th/index.php
7 1 0.15% http://www.catchthestars.com/
8 1 0.15% http://www.catchthestars.com/contact-us-1/
9 1 0.15% https://catchthestars.com/
10 1 0.15% https://google.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 274 39.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 130 18.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 110 15.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 20 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 16 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 13 1.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 13 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 12 1.74% ZoominfoBot (zoominfobot at zoominfo dot com)
9 11 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 8 1.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 7 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 5 0.73% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 4 0.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 4 0.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 4 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 688 100.00% 82 100.00% 3542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23