Usage Statistics for catchthestars.com

Summary Period: March 2025
Generated 05-Mar-2025 00:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 815
Total Files 166
Total Pages 426
Total Visits 230
Total KBytes 5949
Total Unique Sites 215
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 85
. Avg Max
Hits per Hour 6 160
Hits per Day 163 240
Files per Day 33 47
Pages per Day 85 180
Sites per Day 43 79
Visits per Day 46 91
KBytes per Day 1190 2282
Hits by Response Code
Code 200 - OK 20.37% 166
Code 403 - Forbidden 26.01% 212
Code 404 - Not Found 53.50% 436
Code 502 - Bad Gateway 0.12% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 239 29.33% 35 21.08% 57 13.38% 39 16.96% 49 22.79% 1272 21.37%
2 178 21.84% 46 27.71% 69 16.20% 43 18.70% 59 27.44% 2282 38.37%
3 155 19.02% 47 28.31% 118 27.70% 55 23.91% 55 25.58% 1163 19.56%
4 240 29.45% 37 22.29% 180 42.25% 91 39.57% 79 36.74% 1215 20.43%
5 3 0.37% 1 0.60% 2 0.47% 2 0.87% 3 1.40% 16 0.27%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 15 1.84% 1 9 5.42% 2 13 3.05% 68 338 5.68%
1 3 16 1.96% 0 3 1.81% 2 13 3.05% 7 33 0.55%
2 5 28 3.44% 1 8 4.82% 4 21 4.93% 61 306 5.15%
3 3 16 1.96% 1 5 3.01% 1 6 1.41% 36 178 2.99%
4 2 12 1.47% 1 6 3.61% 1 8 1.88% 19 97 1.63%
5 4 21 2.58% 1 6 3.61% 1 9 2.11% 20 99 1.66%
6 6 30 3.68% 1 8 4.82% 4 22 5.16% 42 210 3.54%
7 5 26 3.19% 1 5 3.01% 4 20 4.69% 13 66 1.11%
8 4 22 2.70% 1 8 4.82% 3 16 3.76% 65 323 5.43%
9 6 32 3.93% 1 5 3.01% 2 14 3.29% 36 181 3.05%
10 1 9 1.10% 0 3 1.81% 0 4 0.94% 29 145 2.44%
11 36 180 22.09% 2 10 6.02% 6 30 7.04% 35 174 2.93%
12 5 29 3.56% 1 7 4.22% 5 25 5.87% 58 291 4.89%
13 2 13 1.60% 1 5 3.01% 1 9 2.11% 16 81 1.37%
14 4 22 2.70% 1 7 4.22% 2 10 2.35% 23 114 1.92%
15 12 63 7.73% 1 7 4.22% 8 44 10.33% 44 219 3.68%
16 12 62 7.61% 2 12 7.23% 6 30 7.04% 152 761 12.80%
17 5 26 3.19% 0 4 2.41% 4 21 4.93% 10 50 0.85%
18 3 18 2.21% 0 3 1.81% 2 11 2.58% 29 147 2.47%
19 10 51 6.26% 2 11 6.63% 3 17 3.99% 171 857 14.41%
20 6 31 3.80% 1 8 4.82% 4 24 5.63% 42 211 3.54%
21 7 38 4.66% 2 10 6.02% 6 33 7.75% 64 322 5.42%
22 7 38 4.66% 1 8 4.82% 2 14 3.29% 84 422 7.10%
23 3 17 2.09% 1 8 4.82% 2 12 2.82% 64 322 5.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 166 20.37% 5843 98.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 166 20.37% 5843 98.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 166 20.37% 201 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 166 20.37% 206 100.00% /

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 158 19.39% 3 1.81% 78 1.30% 1 0.43% 193.41.206.36
2 110 13.50% 11 6.63% 0 0.00% 11 4.78% 20.122.88.181
3 97 11.90% 0 0.00% 19 0.32% 0 0.00% 216.244.66.195
4 21 2.58% 3 1.81% 340 5.72% 1 0.43% 178.128.103.57
5 20 2.45% 3 1.81% 340 5.72% 1 0.43% 139.99.241.181
6 20 2.45% 3 1.81% 340 5.72% 1 0.43% 196.251.89.80
7 16 1.96% 1 0.60% 115 1.94% 1 0.43% 140.245.63.243
8 11 1.35% 0 0.00% 2 0.04% 6 2.61% 114.119.157.36
9 8 0.98% 0 0.00% 2 0.03% 6 2.61% 114.119.136.251
10 8 0.98% 2 1.20% 226 3.79% 1 0.43% 149.56.150.194
11 7 0.86% 0 0.00% 1 0.02% 5 2.17% 114.119.137.238
12 7 0.86% 0 0.00% 1 0.02% 6 2.61% 114.119.153.104
13 6 0.74% 0 0.00% 1 0.02% 5 2.17% 114.119.150.6
14 6 0.74% 2 1.20% 225 3.79% 1 0.43% 198.145.121.238
15 6 0.74% 0 0.00% 1 0.02% 0 0.00% 43.135.174.124
16 5 0.61% 0 0.00% 1 0.02% 1 0.43% 217.113.194.62
17 5 0.61% 0 0.00% 1 0.02% 1 0.43% 217.113.194.64
18 5 0.61% 2 1.20% 32 0.55% 3 1.30% 43.157.34.94
19 5 0.61% 0 0.00% 1 0.02% 0 0.00% 66.249.72.166
20 4 0.49% 2 1.20% 32 0.54% 1 0.43% 161.35.235.24
21 4 0.49% 2 1.20% 32 0.54% 2 0.87% 181.214.89.141
22 4 0.49% 4 2.41% 64 1.07% 4 1.74% 182.42.110.255
23 4 0.49% 0 0.00% 1 0.01% 1 0.43% 217.113.194.66
24 4 0.49% 0 0.00% 1 0.01% 1 0.43% 217.113.194.68
25 3 0.37% 0 0.00% 1 0.01% 3 1.30% 114.119.152.5
26 3 0.37% 0 0.00% 1 0.01% 3 1.30% 114.119.156.124
27 3 0.37% 1 0.60% 16 0.27% 2 0.87% 120.11.93.222
28 3 0.37% 0 0.00% 1 0.01% 0 0.00% 145.239.10.137
29 3 0.37% 0 0.00% 1 0.01% 1 0.43% 154.54.249.199
30 3 0.37% 3 1.81% 48 0.80% 1 0.43% 183.134.59.131

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.58% 3 1.81% 340 5.72% 1 0.43% 178.128.103.57
2 20 2.45% 3 1.81% 340 5.72% 1 0.43% 139.99.241.181
3 20 2.45% 3 1.81% 340 5.72% 1 0.43% 196.251.89.80
4 3 0.37% 3 1.81% 337 5.66% 3 1.30% 46.191.187.120
5 8 0.98% 2 1.20% 226 3.79% 1 0.43% 149.56.150.194
6 6 0.74% 2 1.20% 225 3.79% 1 0.43% 198.145.121.238
7 16 1.96% 1 0.60% 115 1.94% 1 0.43% 140.245.63.243
8 2 0.25% 1 0.60% 112 1.89% 1 0.43% 109.172.196.173
9 2 0.25% 1 0.60% 112 1.89% 1 0.43% 109.237.98.227
10 2 0.25% 1 0.60% 112 1.89% 1 0.43% 185.181.245.75

Top 25 of 25 Total Referrers
# Hits Referrer
1 720 88.34% - (Direct Request)
2 31 3.80% http://www.fantasiapetroli.it/index.php
3 13 1.60% http://catchthestars.com/
4 10 1.23% http://catchthestars.com/contact-us-1/
5 6 0.74% binance.com
6 6 0.74% www.google.com
7 4 0.49% http://www.elitkranservis.com.ua/index.php
8 3 0.37% http://oo-kalina.ru/component/agora/topic
9 3 0.37% http://www.elitkranservis.com.ua/index.php/component/agora/topic
10 2 0.25% http://www.catchthestars.com/
11 2 0.25% http://www.catchthestars.com/contact-us-1/
12 2 0.25% http://www.catchthestars.com/index.php
13 1 0.12% http://catchthestars.com/1p.php
14 1 0.12% http://catchthestars.com/g383er.php
15 1 0.12% http://catchthestars.com/test.php
16 1 0.12% http://elitkranservis.com.ua/index.php/component/agora/topic
17 1 0.12% http://oo-kalina.ru/component/agora/topic/subscribe
18 1 0.12% http://popdot.vermittelnde-elemente.de/
19 1 0.12% http://www.google.com.hk
20 1 0.12% http://www.oo-kalina.ru/component/agora/topic
21 1 0.12% http://www.oo-kalina.ru/component/agora/topic/unsubscribe
22 1 0.12% http://www.universalcovers.it/forum/topic
23 1 0.12% https://catchthestars.com/
24 1 0.12% https://catchthestars.com/contact-us-1/
25 1 0.12% https://www.google.com.sg

Top 15 of 85 Total User Agents
# Hits User Agent
1 110 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 97 11.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 70 8.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 47 5.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 32 3.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 24 2.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 21 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 20 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 18 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 16 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 8 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 8 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 8 0.98% Mozilla/5.0 (compatible)
15 8 0.98% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 815 100.00% 166 100.00% 5949 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23