Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 163 | 33 | 85 | 46 | 215 | 5949 | 230 | 426 | 166 | 815 |
Feb 2025 | 304 | 43 | 185 | 76 | 1800 | 59685 | 2135 | 5190 | 1213 | 8514 |
Jan 2025 | 191 | 32 | 115 | 53 | 1476 | 44221 | 1655 | 3594 | 1020 | 5931 |
Dec 2024 | 229 | 27 | 191 | 92 | 149 | 3542 | 276 | 573 | 82 | 688 |
Totals | 113397 | 4296 | 9783 | 2481 | 15948 | |||||
Generated by Webalizer Version 2.23 |