Usage Statistics for catchthestars.com

Summary Period: January 2025
Generated 01-Feb-2025 00:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 5931
Total Files 1020
Total Pages 3594
Total Visits 1655
Total KBytes 44221
Total Unique Sites 1476
Total Unique URLs 1
Total Unique Referrers 47
Total Unique User Agents 319
. Avg Max
Hits per Hour 7 271
Hits per Day 191 541
Files per Day 32 44
Pages per Day 115 480
Sites per Day 47 98
Visits per Day 53 180
KBytes per Day 1426 2719
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 17.20% 1020
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 17.75% 1053
Code 404 - Not Found 64.64% 3834
Code 500 - Internal Server Error 0.05% 3
Code 502 - Bad Gateway 0.27% 16

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 379 6.39% 33 3.24% 177 4.92% 51 3.08% 55 3.73% 1137 2.57%
2 230 3.88% 37 3.63% 149 4.15% 54 3.26% 55 3.73% 2133 4.82%
3 445 7.50% 43 4.22% 328 9.13% 102 6.16% 98 6.64% 1673 3.78%
4 175 2.95% 39 3.82% 132 3.67% 61 3.69% 80 5.42% 1319 2.98%
5 123 2.07% 26 2.55% 85 2.37% 45 2.72% 58 3.93% 1187 2.68%
6 149 2.51% 38 3.73% 87 2.42% 58 3.50% 77 5.22% 1364 3.08%
7 148 2.50% 37 3.63% 95 2.64% 59 3.56% 73 4.95% 1557 3.52%
8 250 4.22% 38 3.73% 107 2.98% 48 2.90% 71 4.81% 1557 3.52%
9 204 3.44% 32 3.14% 109 3.03% 47 2.84% 50 3.39% 1140 2.58%
10 246 4.15% 31 3.04% 106 2.95% 47 2.84% 69 4.67% 982 2.22%
11 175 2.95% 30 2.94% 79 2.20% 32 1.93% 56 3.79% 612 1.38%
12 178 3.00% 25 2.45% 77 2.14% 33 1.99% 42 2.85% 1084 2.45%
13 188 3.17% 44 4.31% 82 2.28% 46 2.78% 60 4.07% 2717 6.14%
14 98 1.65% 36 3.53% 73 2.03% 34 2.05% 47 3.18% 1496 3.38%
15 145 2.44% 42 4.12% 100 2.78% 41 2.48% 60 4.07% 1664 3.76%
16 91 1.53% 33 3.24% 75 2.09% 34 2.05% 43 2.91% 1255 2.84%
17 356 6.00% 22 2.16% 84 2.34% 41 2.48% 61 4.13% 1151 2.60%
18 251 4.23% 35 3.43% 66 1.84% 33 1.99% 41 2.78% 2719 6.15%
19 112 1.89% 27 2.65% 75 2.09% 35 2.11% 48 3.25% 1682 3.80%
20 133 2.24% 32 3.14% 105 2.92% 45 2.72% 57 3.86% 1344 3.04%
21 127 2.14% 37 3.63% 82 2.28% 44 2.66% 60 4.07% 1621 3.67%
22 85 1.43% 32 3.14% 57 1.59% 42 2.54% 49 3.32% 1387 3.14%
23 124 2.09% 31 3.04% 97 2.70% 34 2.05% 41 2.78% 1194 2.70%
24 239 4.03% 44 4.31% 182 5.06% 55 3.32% 57 3.86% 2157 4.88%
25 162 2.73% 35 3.43% 97 2.70% 44 2.66% 55 3.73% 1204 2.72%
26 541 9.12% 32 3.14% 480 13.36% 180 10.88% 80 5.42% 1098 2.48%
27 185 3.12% 30 2.94% 140 3.90% 98 5.92% 81 5.49% 1858 4.20%
28 68 1.15% 22 2.16% 45 1.25% 33 1.99% 43 2.91% 938 2.12%
29 106 1.79% 28 2.75% 77 2.14% 65 3.93% 80 5.42% 1232 2.79%
30 113 1.91% 24 2.35% 72 2.00% 60 3.63% 89 6.03% 383 0.87%
31 105 1.77% 25 2.45% 74 2.06% 59 3.56% 82 5.56% 1377 3.11%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.43% 1 36 3.53% 6 202 5.62% 64 1991 4.50%
1 10 331 5.58% 1 56 5.49% 8 259 7.21% 62 1907 4.31%
2 9 303 5.11% 1 50 4.90% 5 173 4.81% 56 1738 3.93%
3 13 410 6.91% 1 32 3.14% 4 145 4.03% 23 723 1.64%
4 5 167 2.82% 1 38 3.73% 4 135 3.76% 53 1639 3.71%
5 10 315 5.31% 1 50 4.90% 4 132 3.67% 66 2047 4.63%
6 8 260 4.38% 2 65 6.37% 5 160 4.45% 65 2018 4.56%
7 5 156 2.63% 1 46 4.51% 3 121 3.37% 51 1586 3.59%
8 7 238 4.01% 1 36 3.53% 2 83 2.31% 75 2331 5.27%
9 9 281 4.74% 1 34 3.33% 6 209 5.82% 66 2034 4.60%
10 7 233 3.93% 1 41 4.02% 6 200 5.56% 70 2179 4.93%
11 9 296 4.99% 1 39 3.82% 4 154 4.28% 53 1642 3.71%
12 6 189 3.19% 1 33 3.24% 3 105 2.92% 55 1712 3.87%
13 8 257 4.33% 2 62 6.08% 5 159 4.42% 65 2015 4.56%
14 11 355 5.99% 1 39 3.82% 3 108 3.01% 71 2190 4.95%
15 6 215 3.63% 1 33 3.24% 4 140 3.90% 52 1624 3.67%
16 5 179 3.02% 1 39 3.82% 3 110 3.06% 53 1628 3.68%
17 4 150 2.53% 1 48 4.71% 3 113 3.14% 53 1634 3.69%
18 4 154 2.60% 1 36 3.53% 3 96 2.67% 53 1657 3.75%
19 4 145 2.44% 1 36 3.53% 3 102 2.84% 67 2085 4.71%
20 5 184 3.10% 1 38 3.73% 3 108 3.01% 50 1546 3.50%
21 7 237 4.00% 1 48 4.71% 4 140 3.90% 60 1862 4.21%
22 8 251 4.23% 1 41 4.02% 6 208 5.79% 62 1911 4.32%
23 11 362 6.10% 1 44 4.31% 7 232 6.46% 81 2522 5.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1021 17.21% 43383 98.11% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1021 17.21% 43383 98.11% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1021 17.21% 1331 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1021 17.21% 1478 100.00% /

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 210 3.54% 0 0.00% 41 0.09% 1 0.06% 3.110.77.171
2 184 3.10% 0 0.00% 35 0.08% 17 1.03% 4.227.36.109
3 128 2.16% 0 0.00% 25 0.06% 2 0.12% 13.74.115.60
4 108 1.82% 1 0.10% 132 0.30% 1 0.06% 193.41.206.176
5 100 1.69% 2 0.20% 50 0.11% 1 0.06% 193.41.206.24
6 98 1.65% 0 0.00% 19 0.04% 0 0.00% 216.244.66.195
7 92 1.55% 0 0.00% 18 0.04% 1 0.06% 40.69.23.22
8 85 1.43% 0 0.00% 16 0.04% 11 0.66% 4.227.36.0
9 66 1.11% 0 0.00% 13 0.03% 1 0.06% 52.169.158.232
10 66 1.11% 0 0.00% 13 0.03% 1 0.06% 52.187.11.192
11 65 1.10% 0 0.00% 12 0.03% 1 0.06% 13.76.186.26
12 65 1.10% 0 0.00% 12 0.03% 1 0.06% 13.76.60.85
13 65 1.10% 0 0.00% 12 0.03% 5 0.30% 4.227.36.86
14 64 1.08% 0 0.00% 12 0.03% 1 0.06% 40.69.17.79
15 64 1.08% 0 0.00% 12 0.03% 1 0.06% 40.69.23.58
16 61 1.03% 0 0.00% 12 0.03% 5 0.30% 4.227.36.10
17 60 1.01% 9 0.88% 1020 2.31% 3 0.18% 139.99.241.181
18 47 0.79% 0 0.00% 9 0.02% 1 0.06% 45.132.115.27
19 46 0.78% 0 0.00% 9 0.02% 1 0.06% 172.98.33.41
20 45 0.76% 0 0.00% 9 0.02% 9 0.54% 4.227.36.96
21 44 0.74% 0 0.00% 9 0.02% 1 0.06% 78.153.140.218
22 42 0.71% 0 0.00% 8 0.02% 1 0.06% 45.132.115.97
23 40 0.67% 4 0.39% 0 0.00% 4 0.24% 13.53.126.7
24 40 0.67% 4 0.39% 0 0.00% 4 0.24% 3.140.217.151
25 40 0.67% 4 0.39% 0 0.00% 4 0.24% 3.147.53.94
26 36 0.61% 0 0.00% 7 0.02% 9 0.54% 4.227.36.37
27 33 0.56% 0 0.00% 6 0.01% 5 0.30% 4.227.36.40
28 32 0.54% 2 0.20% 230 0.52% 2 0.12% 138.2.101.233
29 30 0.51% 3 0.29% 0 0.00% 3 0.18% 13.202.46.203
30 30 0.51% 3 0.29% 0 0.00% 3 0.18% 13.233.154.21

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.40% 12 1.18% 1350 3.05% 11 0.66% 94.103.90.150
2 60 1.01% 9 0.88% 1020 2.31% 3 0.18% 139.99.241.181
3 12 0.20% 8 0.78% 899 2.03% 2 0.12% 46.148.206.226
4 8 0.13% 8 0.78% 898 2.03% 8 0.48% 109.194.243.110
5 14 0.24% 7 0.69% 787 1.78% 6 0.36% 195.2.67.184
6 12 0.20% 6 0.59% 675 1.53% 2 0.12% 185.231.155.169
7 12 0.20% 6 0.59% 675 1.53% 6 0.36% 77.221.155.216
8 10 0.17% 5 0.49% 562 1.27% 5 0.30% 147.45.69.209
9 5 0.08% 5 0.49% 561 1.27% 4 0.24% 37.139.53.180
10 9 0.15% 4 0.39% 450 1.02% 4 0.24% 37.139.53.195

Top 30 of 47 Total Referrers
# Hits Referrer
1 5416 91.32% - (Direct Request)
2 181 3.05% http://catchthestars.com/contact-us-1/
3 180 3.03% http://catchthestars.com/
4 48 0.81% www.google.com
5 16 0.27% http://www.catchthestars.com/
6 13 0.22% http://www.catchthestars.com/contact-us-1/
7 12 0.20% binance.com
8 7 0.12% https://www.tambonsamed.go.th/index.php
9 6 0.10% https://tambonsamed.go.th/index.php
10 5 0.08% catchthestars.com
11 4 0.07% http://www.catchthestars.com/index.php
12 4 0.07% https://www.google.com/
13 2 0.03% http://catchthestars.com
14 2 0.03% https://google.com
15 2 0.03% https://google.com/
16 2 0.03% https://www.quora.com/
17 1 0.02% http://baidu.com/
18 1 0.02% http://catchthestars.com/4d.php
19 1 0.02% http://catchthestars.com/alfa-rex.php
20 1 0.02% http://catchthestars.com/booyah.php
21 1 0.02% http://catchthestars.com/bruc.php
22 1 0.02% http://catchthestars.com/col.php
23 1 0.02% http://catchthestars.com/dm2.php
24 1 0.02% http://catchthestars.com/files.php
25 1 0.02% http://catchthestars.com/index-bak2.php
26 1 0.02% http://catchthestars.com/jp.php
27 1 0.02% http://catchthestars.com/kkv.php
28 1 0.02% http://catchthestars.com/kpm.php
29 1 0.02% http://catchthestars.com/lemot.php
30 1 0.02% http://catchthestars.com/payload.php

Top 15 of 319 Total User Agents
# Hits User Agent
1 726 12.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 620 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 363 6.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 355 5.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 269 4.54% Go-http-client/1.1
6 210 3.54% python-requests/2.27.1
7 197 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 192 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 100 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 98 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 94 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 63 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 63 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 61 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 60 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5931 100.00% 1020 100.00% 44221 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23