Usage Statistics for catchthestars.com

Summary Period: February 2025
Generated 01-Mar-2025 00:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 8514
Total Files 1213
Total Pages 5190
Total Visits 2135
Total KBytes 59685
Total Unique Sites 1800
Total Unique URLs 1
Total Unique Referrers 43
Total Unique User Agents 367
. Avg Max
Hits per Hour 12 431
Hits per Day 304 839
Files per Day 43 63
Pages per Day 185 797
Sites per Day 64 167
Visits per Day 76 198
KBytes per Day 2132 4197
Hits by Response Code
Undefined response code 0.12% 10
Code 200 - OK 14.25% 1213
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 21.46% 1827
Code 404 - Not Found 63.55% 5411
Code 500 - Internal Server Error 0.05% 4
Code 502 - Bad Gateway 0.55% 47

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 322 3.78% 32 2.64% 266 5.13% 60 2.81% 76 4.22% 1337 2.24%
2 286 3.36% 40 3.30% 221 4.26% 53 2.48% 74 4.11% 2516 4.21%
3 359 4.22% 36 2.97% 119 2.29% 49 2.30% 61 3.39% 1660 2.78%
4 407 4.78% 39 3.22% 120 2.31% 69 3.23% 90 5.00% 2330 3.90%
5 561 6.59% 29 2.39% 297 5.72% 46 2.15% 60 3.33% 1239 2.08%
6 181 2.13% 46 3.79% 129 2.49% 53 2.48% 73 4.06% 1713 2.87%
7 185 2.17% 40 3.30% 147 2.83% 52 2.44% 65 3.61% 1470 2.46%
8 148 1.74% 44 3.63% 107 2.06% 55 2.58% 82 4.56% 1825 3.06%
9 266 3.12% 52 4.29% 99 1.91% 66 3.09% 83 4.61% 3182 5.33%
10 289 3.39% 43 3.54% 144 2.77% 67 3.14% 78 4.33% 2571 4.31%
11 225 2.64% 40 3.30% 139 2.68% 61 2.86% 83 4.61% 1952 3.27%
12 226 2.65% 58 4.78% 135 2.60% 57 2.67% 70 3.89% 2217 3.71%
13 179 2.10% 47 3.87% 143 2.76% 55 2.58% 65 3.61% 2325 3.90%
14 332 3.90% 37 3.05% 256 4.93% 40 1.87% 45 2.50% 1749 2.93%
15 218 2.56% 36 2.97% 175 3.37% 41 1.92% 58 3.22% 1792 3.00%
16 209 2.45% 35 2.89% 172 3.31% 144 6.74% 142 7.89% 1844 3.09%
17 227 2.67% 38 3.13% 192 3.70% 174 8.15% 167 9.28% 1880 3.15%
18 177 2.08% 46 3.79% 109 2.10% 86 4.03% 93 5.17% 2864 4.80%
19 111 1.30% 34 2.80% 68 1.31% 36 1.69% 42 2.33% 2047 3.43%
20 400 4.70% 63 5.19% 172 3.31% 82 3.84% 92 5.11% 4197 7.03%
21 288 3.38% 53 4.37% 250 4.82% 100 4.68% 108 6.00% 2712 4.54%
22 118 1.39% 48 3.96% 88 1.70% 51 2.39% 68 3.78% 1978 3.31%
23 375 4.40% 55 4.53% 103 1.98% 53 2.48% 69 3.83% 2383 3.99%
24 571 6.71% 42 3.46% 104 2.00% 63 2.95% 74 4.11% 2120 3.55%
25 839 9.85% 44 3.63% 797 15.36% 160 7.49% 138 7.67% 1613 2.70%
26 263 3.09% 46 3.79% 105 2.02% 55 2.58% 67 3.72% 1879 3.15%
27 391 4.59% 50 4.12% 276 5.32% 198 9.27% 96 5.33% 2255 3.78%
28 361 4.24% 40 3.30% 257 4.95% 112 5.25% 99 5.50% 2032 3.40%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 374 4.39% 2 62 5.11% 8 226 4.35% 101 2834 4.75%
1 18 512 6.01% 1 46 3.79% 14 396 7.63% 83 2322 3.89%
2 11 321 3.77% 1 46 3.79% 7 214 4.12% 85 2372 3.97%
3 19 539 6.33% 1 52 4.29% 8 232 4.47% 92 2572 4.31%
4 10 302 3.55% 2 56 4.62% 5 166 3.20% 92 2588 4.34%
5 9 254 2.98% 2 62 5.11% 5 144 2.77% 111 3110 5.21%
6 10 301 3.54% 2 61 5.03% 7 196 3.78% 99 2779 4.66%
7 10 302 3.55% 2 61 5.03% 8 251 4.84% 104 2918 4.89%
8 8 245 2.88% 1 34 2.80% 7 198 3.82% 49 1379 2.31%
9 15 437 5.13% 1 44 3.63% 8 249 4.80% 79 2221 3.72%
10 8 229 2.69% 1 37 3.05% 6 193 3.72% 71 1976 3.31%
11 7 210 2.47% 1 48 3.96% 6 176 3.39% 103 2881 4.83%
12 10 298 3.50% 1 52 4.29% 7 217 4.18% 98 2732 4.58%
13 20 572 6.72% 2 65 5.36% 10 291 5.61% 127 3570 5.98%
14 18 508 5.97% 1 53 4.37% 9 276 5.32% 86 2421 4.06%
15 11 332 3.90% 2 56 4.62% 9 255 4.91% 86 2399 4.02%
16 8 248 2.91% 2 56 4.62% 5 158 3.04% 83 2323 3.89%
17 7 204 2.40% 1 47 3.87% 5 142 2.74% 81 2268 3.80%
18 7 196 2.30% 1 35 2.89% 4 120 2.31% 69 1938 3.25%
19 8 232 2.72% 1 46 3.79% 5 151 2.91% 107 2985 5.00%
20 10 295 3.46% 1 41 3.38% 6 180 3.47% 76 2132 3.57%
21 26 733 8.61% 1 49 4.04% 8 248 4.78% 72 2016 3.38%
22 12 336 3.95% 1 43 3.54% 10 300 5.78% 67 1881 3.15%
23 19 534 6.27% 2 61 5.03% 7 211 4.07% 110 3069 5.14%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1213 14.25% 58395 97.84% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1213 14.25% 58395 97.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1213 14.25% 1771 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1213 14.25% 1907 100.00% /

Top 30 of 1800 Total Sites
# Hits Files KBytes Visits Hostname
1 871 10.23% 10 0.82% 614 1.03% 6 0.28% 193.41.206.176
2 374 4.39% 0 0.00% 71 0.12% 4 0.19% 20.171.207.176
3 251 2.95% 1 0.08% 64 0.11% 2 0.09% 4.227.36.40
4 193 2.27% 1 0.08% 53 0.09% 2 0.09% 20.171.207.50
5 158 1.86% 3 0.25% 78 0.13% 1 0.05% 170.39.218.109
6 142 1.67% 0 0.00% 27 0.05% 5 0.23% 20.171.207.173
7 116 1.36% 1 0.08% 38 0.06% 1 0.05% 20.171.207.128
8 106 1.25% 4 0.33% 469 0.79% 1 0.05% 193.41.206.36
9 101 1.19% 0 0.00% 20 0.03% 1 0.05% 13.69.129.64
10 99 1.16% 2 0.16% 51 0.08% 2 0.09% 193.41.206.246
11 89 1.05% 9 0.74% 0 0.00% 9 0.42% 40.127.130.135
12 86 1.01% 0 0.00% 16 0.03% 3 0.14% 4.227.36.63
13 70 0.82% 7 0.58% 0 0.00% 7 0.33% 34.170.5.113
14 65 0.76% 9 0.74% 1021 1.71% 4 0.19% 157.245.121.60
15 63 0.74% 0 0.00% 12 0.02% 1 0.05% 50.114.94.40
16 60 0.70% 6 0.49% 0 0.00% 6 0.28% 23.102.19.77
17 58 0.68% 0 0.00% 11 0.02% 2 0.09% 20.171.207.162
18 55 0.65% 0 0.00% 10 0.02% 1 0.05% 20.171.207.68
19 55 0.65% 0 0.00% 11 0.02% 1 0.05% 45.131.194.45
20 54 0.63% 0 0.00% 10 0.02% 1 0.05% 45.146.54.172
21 50 0.59% 1 0.08% 25 0.04% 2 0.09% 20.171.207.205
22 47 0.55% 0 0.00% 9 0.02% 1 0.05% 45.146.54.179
23 45 0.53% 1 0.08% 121 0.20% 3 0.14% 140.245.63.243
24 44 0.52% 0 0.00% 8 0.01% 1 0.05% 45.131.194.31
25 42 0.49% 6 0.49% 681 1.14% 2 0.09% 3.237.25.152
26 41 0.48% 0 0.00% 8 0.01% 1 0.05% 45.131.194.46
27 40 0.47% 6 0.49% 680 1.14% 2 0.09% 134.122.13.29
28 40 0.47% 0 0.00% 8 0.01% 1 0.05% 142.111.152.81
29 40 0.47% 4 0.33% 0 0.00% 4 0.19% 18.224.21.104
30 40 0.47% 6 0.49% 680 1.14% 2 0.09% 196.251.69.109

Top 10 of 1800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.36% 31 2.56% 3481 5.83% 23 1.08% 81.88.147.231
2 20 0.23% 10 0.82% 1125 1.88% 9 0.42% 178.20.45.128
3 65 0.76% 9 0.74% 1021 1.71% 4 0.19% 157.245.121.60
4 18 0.21% 9 0.74% 1012 1.70% 3 0.14% 84.54.44.204
5 7 0.08% 7 0.58% 786 1.32% 7 0.33% 94.181.187.69
6 42 0.49% 6 0.49% 681 1.14% 2 0.09% 3.237.25.152
7 40 0.47% 6 0.49% 680 1.14% 2 0.09% 134.122.13.29
8 40 0.47% 6 0.49% 680 1.14% 2 0.09% 196.251.69.109
9 40 0.47% 6 0.49% 680 1.14% 2 0.09% 196.251.89.39
10 40 0.47% 6 0.49% 680 1.14% 2 0.09% 94.156.166.86

Top 30 of 43 Total Referrers
# Hits Referrer
1 7677 90.17% - (Direct Request)
2 247 2.90% http://www.catchthestars.com/index.php
3 231 2.71% http://catchthestars.com/
4 195 2.29% http://catchthestars.com/contact-us-1/
5 52 0.61% www.google.com
6 26 0.31% binance.com
7 20 0.23% http://www.catchthestars.com/
8 13 0.15% http://www.catchthestars.com/contact-us-1/
9 5 0.06% https://www.catchthestars.com
10 5 0.06% https://www.google.com/
11 4 0.05% http://catchthestars.com
12 3 0.04% catchthestars.com
13 3 0.04% https://catchthestars.com/
14 3 0.04% https://catchthestars.com/contact-us-1/
15 2 0.02% https://www.quora.com/
16 1 0.01% http://catchthestars.com/1.php
17 1 0.01% http://catchthestars.com/16.php
18 1 0.01% http://catchthestars.com/2.php
19 1 0.01% http://catchthestars.com/3.php
20 1 0.01% http://catchthestars.com/4.php
21 1 0.01% http://catchthestars.com/5.php
22 1 0.01% http://catchthestars.com/7.php
23 1 0.01% http://catchthestars.com/archivarix.cms.php
24 1 0.01% http://catchthestars.com/configuration.php
25 1 0.01% http://catchthestars.com/engines.php
26 1 0.01% http://catchthestars.com/f3.php
27 1 0.01% http://catchthestars.com/f3l.php
28 1 0.01% http://catchthestars.com/gecko.php
29 1 0.01% http://catchthestars.com/logo.php
30 1 0.01% http://catchthestars.com/om.php

Top 15 of 367 Total User Agents
# Hits User Agent
1 1433 16.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 754 8.86% Go-http-client/1.1
3 720 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 365 4.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 295 3.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 259 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 245 2.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 226 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 211 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 173 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 160 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 127 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 120 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 103 1.21% python-requests/2.27.1
15 96 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8514 100.00% 1213 100.00% 59685 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23